Network & Platform | |
GSM Band | Quad (850/900/1800/1900) |
GPRS | Yes (Class12) |
EDGE | Yes (Class12) |
SIM Type | Dual SIM |
Operation System | LG Proprietary |
CPU | AGR + |
Design & Display | |
Form factor | Full Touch Screen |
Dimensions | 103 x 59 x 10.7mm |
Weight | 97gm |
Display technology | TFT LCD, Capacitive Touch Screen |
Display size | QVGA, 240 x 320 |
Resolution | 8.1 cm (3.2") |
Color | 262K Colour |
Camera | |
Camera Type | 2 MP FF CMOS |
Focus | Fixed Focus |
Digital Zoom | Yes (4X) |
Shot Mode | Normal, Continuous shot |
White Balance | Auto, Daylight, Fluorescent, Cloudy, Incandescent |
Colour effect | Normal, Grayscale, Sepia, Colour invert |
Video Camera | |
Video Size | QCIF(176x144) |
Video Zoom | Yes (4X) |
Video Playback | 24fps @ VGA |
Video Recording | QCIF(176x144) |
Music & Sound | |
Music Player | Yes |
Audio Format | MP3, AAC, AAC+, AAC-LC, AMR-NB, WMA |
Voice Recording | Yes |
FM | Yes |
FM Recording | Yes (Live) |
FM Alarm | Yes |
3.5mm Jack | Yes |
FM on Speakerphone | Yes |
Communications | |
Messaging | SMS, MMS, E-mail |
E-mail Supported protocol | POP3, IMAP, SMTP |
Group SMS | Yes (Up to 20 nos) |
Document Viewer | Yes (doc, xls, ppt, txt) |
Message Writing Language | English, Hindi, Bengali, Kannada, Telugu, Tamil, Marathi, Malayalam, Oriya |
Spam Message | Yes |
Secret Message | Yes |
Edit Options | Mark text, Copy all, Cut all, Paste |
Connectivity | |
Modem Connectivity | Yes |
USB Connectivity | Yes (2.0 HS) |
Wi-Fi | WAP 2.0 |
JAVA | Yes (MIDP 2.1) |
Bluetooth Connectivity | Yes (Ver. 2.1+EDR) |
Memory | |
Phonebook Memory | 1000 (22 Fields) |
Message Memory (SMS) | 500 |
Schedules | 100 |
Memo | 50 |
Call History | 100 |
Email Accounts | 3 |
Email Storage | 150 |
Internal Memory Size | 48MB |
External memory Support | Micro SD upto 16GB |
Scheduled message | 5 |
Tasks | 100 |
Personal Information Management | |
World Clock | Yes |
Stop watch | Yes |
Calculator | Yes (Normal, Advance) |
Calendar | Yes |
Memo | Yes |
Tasks | Yes |
Date Finder | Yes |
Send schedules/ tasks via Bluetooth | 48MB |
Backup & Restore Schedules/ tasks | Micro SD upto 16GB |
Send all contacts via Bluetooth | 5 |
Phone book Backup / Restore | Yes (on Memory Card) |
Battery | |
Capacity | 950mAh, Li-ion |
Talk Time | Upto 12.8 Hrs (at PCL 15, GSM1800) |
Stand-by Time | Upto 601 Hrs (at PP9) |
Supplied Accessories | |
Accessories | Battery, Charger, USB Data Cable, Stereo Ear Microphone, User Manual, Data CD |
Extra feature | |
Call Reject | YES |
On Screen Phone | Yes |
Anti-theft Mobile Tracker | Yes |
Embedded Games | Containers Block, Mingle Mangle |
Embedded Applications | NewsHunt, Nimbuzz, LG Entertainment Store, iBrowser, NDTV Active (as Bookmark) |
USB Charging | Yes |
USB Mass Storage | Yes (for Internal & External Memory) |
LiveSquare | Yes |
Application Lock | Yes |
Timed call | Yes |
Timed Profile | Yes |
Password Protected Secret Folder | Yes |
SOS Service (Message) | Yes (Side Volume key 4 times in Lockscreen) |
Self Call (Fake Call) | Yes |
Widget Idle | Yes (Agoda, Yahoo Finance, Yahoo News, Yahoo Today, Yahoo Weather, E-mail alarm, Analog clock, Date, Yellow stickies, White stickies, Pink stickies, Event, Music player, Radio player, Dual clock, Message counter, Date & Time, Power save control, Wi-Fi, RSS Reader, Silent mode on/off, Google Search, SNS feeds, SNS Status, Birthday SNS, Liveupdate, Photo memo, Battery status, Dual SIM settings) |
Download widgets | Yes |
Add shortcut on screen | Yes (Write message, My stuff, Bluetooth, Games, Camera, Instant message, Gallery, Browser, YouTube) |
Panchang | Yes (Panchang Info, Festival list, Kaal info) |
Add contact on screen | Yes |
Browser Screen Capture | Yes |
Native Push Email | Yes (during configuration of email) |
Native Dedicated SNS Client | Facebook, Twitter |
Yes (Search, Gmail, Blogger) | |
Picasa | Yes (in My Stuff) |
YouTube | Yes |
Instant Messaging (Native Client) | Windows Live messenger |
Language Support | English, Hindi, Bengali, Kannada, Telugu, Tamil, Marathi, Malayalam, Oriya |
Call Conversation Recording | Yes |
Battery Status | Yes |
Flight Mode | Yes |
Screen | 3 |
Theme | Black, Bookshelf |
Wallpaper Change | Yes (Homescreen, Lockscreen) |
Data Network SIM | Yes (Both SIM1 & SIM2) |
Phone Suite | Yes |
Selasa, 08 Januari 2013
you just read the article about LG Handset T375 if this article is useful for you and want to bookmark it or share it please use the link https://sihanandi.blogspot.com/2013/01/lg-handset-t375.html thank you and do not forget to comment if anyone.
Tag :
LG Handset T375
By
untuk phone
di
Januari 08, 2013
LG Handset T375 - To all visitors of this blog, I say welcome and thank you for visiting the blog Tech News Today Look for all the things you need that are available on this blog. If not available, please leave suggestions and comments for the development of this blog. now we will discuss first about LG Handset T375 we have collected a lot of information from sources to create this article, so please see.
Articles : LG Handset T375
full Link : LG Handset T375
Articles : LG Handset T375
full Link : LG Handset T375
You can also see our article on:
LG Handset T375
information LG Handset T375 has been completed in the discussion.
hopefully the article we give the title LG Handset T375 can provide knowledge for you in living everyday life in determining the gadget that suits your needs.
you just read the article about LG Handset T375 if this article is useful for you and want to bookmark it or share it please use the link https://sihanandi.blogspot.com/2013/01/lg-handset-t375.html thank you and do not forget to comment if anyone.
Tag :
Tags :
Related : LG Handset T375
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar