PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
5 | |||||||
DISPLAY | |||||||
Screen Size | 116.84cm(46) | ||||||
Resolution | 1,920 x 1,080 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
Natural Mode Support | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black Bezel with Clear Deco | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
Eco Sensor | Yes | ||||||
POWER | |||||||
Power Supply | AC 100 - 240V 50/60Hz | ||||||
Power Consumption (Max) | 112W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 10.8kg | ||||||
Set with Stand (kg) | 12.3kg | ||||||
Package (kg) | 16.0kg | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie(HDD) | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 1,059.6 x 626.2 x 49.4mm | ||||||
Set with Stand (WxHxD) (mm) | 1,059.6 x 686.1 x 235.0mm | ||||||
Package (W x H x D) (mm) | 1,309.0 x 716.0 x 158.0mm |
Rabu, 10 April 2013
you just read the article about Samsung 46" 46F5100 (Joy Series) if this article is useful for you and want to bookmark it or share it please use the link https://sihanandi.blogspot.com/2013/04/samsung-46-46f5100-joy-series.html thank you and do not forget to comment if anyone.
Tag :
Samsung 46" 46F5100 (Joy Series)
By
untuk phone
di
April 10, 2013
Samsung 46" 46F5100 (Joy Series) - To all visitors of this blog, I say welcome and thank you for visiting the blog Tech News Today Look for all the things you need that are available on this blog. If not available, please leave suggestions and comments for the development of this blog. now we will discuss first about Samsung 46" 46F5100 (Joy Series) we have collected a lot of information from sources to create this article, so please see.
Articles : Samsung 46" 46F5100 (Joy Series)
full Link : Samsung 46" 46F5100 (Joy Series)
Articles : Samsung 46" 46F5100 (Joy Series)
full Link : Samsung 46" 46F5100 (Joy Series)
You can also see our article on:
Samsung 46" 46F5100 (Joy Series)
information Samsung 46" 46F5100 (Joy Series) has been completed in the discussion.
hopefully the article we give the title Samsung 46" 46F5100 (Joy Series) can provide knowledge for you in living everyday life in determining the gadget that suits your needs.
you just read the article about Samsung 46" 46F5100 (Joy Series) if this article is useful for you and want to bookmark it or share it please use the link https://sihanandi.blogspot.com/2013/04/samsung-46-46f5100-joy-series.html thank you and do not forget to comment if anyone.
Tag :
Tags :
Related : Samsung 46" 46F5100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar