Samsung Galaxy Note 4 Android smartphone. Price Features capacitive touchscreen, Camera 16 MP, Wi-Fi, 3G, GPS, NFC, Announced 2014, September. Samsung Galaxy Note 4 Samsung Galaxy Note 4 Android smartphone Price , Samsung Galaxy Note 4 Price US http://sihanandi.blogspot.com /">Mobile Prices > http://sihanandi.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung Mobiles
Samsung Galaxy Note 4 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, Q4 |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
- S Pen stylus - Fingerprint sensor |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (N910C) HSDPA, 42 Mbps; HSUPA; LTE, Cat6, 50 Mbps UL, 300 Mbps DL (N910S) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
Camera | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
Secondary | 3.7 MP, 1080p@30fps, |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBC | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | 3,220 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 komentar:
Posting Komentar