Now a days computer has become a parts and parcel in our daily life . All of computer parts price in US are given below . Among them Processor price, Motherboard price, Ram price, Graphics Card price, Monitor price and Hard Drive price are available .
Computer Parts | Brand Name | Price |
---|---|---|
Processor | ||
AMD Athlon 64BIT - Socket 754 | BDT 5100.00/= TK. | |
AMD A10-6800K L2 Cache 4.1 GHz Quad Core Desktop Processor | BDT 14,000.00/= TK. | |
AMD FX-6300 Piledriver 6 Core 3.5GHz Black Edition Processor | BDT 11,000.00/= TK. | |
Intel Celeron,1.8GHz | BDT 3,700.00/= Tk. | |
Intel Core i5 4460 4th Gen 3.2GHz 6MB Smart Cache Processor | BDT 14,500.00/= Tk. | |
Intel Core i7 4790 4th Gen 8MB Smart Cache 3.6 GHz Processor | BDT 24,800.00/= TK. | |
AMD Sempron 145 2.8GHz | BDT 3,400.00/= Tk. | |
Intel Pentium G2030 Dual Core 3.00 GHz LGA 1155 CPU | BDT 4,500.00/= TK. | |
Processor Intel Core i3 G3220 3.3 GHz 3rd Gen for Desktop | BDT 8,500.00/= TK. | |
http://sihanandi.blogspot.com /2014/11/computer-processor-price-in-bd-intel.html" rel="nofollow">Click here to see all processor | ||
Motherboard | ||
Intel Desktop Board DH61BF | BDT 5,000.00/= TK. | |
Intel Desktop Board DH61WW | BDT 5,500.00/= TK. | |
Gigabyte GA H61M S2PV | BDT 4,400/= TK. | |
Gigabyte GA J1800N D2P | BDT 6,000.00/= TK. | |
Asus H61M E | BDT 4,500.00/= TK. | |
Asus B85M G | BDT 7,500.00/= TK. | |
Foxcon G41MXE DDR3 | BDT 3,500.00/= TK. | |
MSI 880GMS-E35 (FX) AMD | BDT 6,950.00/= TK. | |
http://sihanandi.blogspot.com /2014/11/motherboard-price-in-bd-intel-gigabyte-asus.html" rel="nofollow">Click here to see all Motherboard | ||
Ram price | ||
ADATA 2GB DDR3 Bus-1600 (Desktop ) | BDT. 1600.00/= TK. | |
ADATA 2GB DDR3 Bus-1333 (Laptop) | BDT. 2000.00/= TK. | |
Transcend 2GB DDR3 Bus-1333 | BDT. 1800.00/= TK. | |
Transcend 8GB KIT aXeRam DDR3 Bus-2133 U DIMM 2Rx8 | BDT. 9,500.00/= TK. | |
Apacer 4GB DDR3 Bus-1333 | BDT. 3,000.00/= TK. | |
TwinMOS 512 MB DDR2 Bus-667 | BDT. 1000.00/= TK. | |
TwinMOS 4GB DDR3 Bus-1333 (Laptop) | BDT. 3,200.00/= TK. | |
Team 2GB DDR3 Bus-1600 | BDT. 1,900.00/= TK. | |
http://sihanandi.blogspot.com /2015/07/ram-price-in-bd-adata-transcend-apacer.html" rel="nofollow">Click here to see all Ram | ||
Graphics Card | ||
Asus R7250X 2GD5 Graphics | BDT. 12,500.00/= TK. | |
Asus R9280X DC2T 3GD5 Graphics | BDT 32,500.00/= TK. | |
Asus R9290 DC2OC 4GD5 Graphics | BDT. 46,000.00/= TK | |
Asus EAH6670/DIS/1GD5 Graphics | BDT 8,700.00/= TK. | |
Asus GT610 DDR3 Graphics | BDT. 3,500.00/= TK. | |
http://sihanandi.blogspot.com /2015/07/graphics-card-price-in-bangladesh-asus.html" rel="nofollow">Click here to see all Graphics Card | ||
Monitor | ||
Dell IN1920 LCD Monitor | BDT 7,800.00/= TK. | |
Dell E2211H WideScreen LED Monitor | BDT 13,200.00/= TK. | |
Samsung E1720NRX Square LCD Monitor | BDT 8,390.00/= TK. | |
Samsung S19A300N LED Wide Screen Monitor | BDT 8,490.00/= TK. | |
HP 1859M Wide Screen LCD | BDT 8,000.00/= TK. | |
Asus VB175D SXGA LCD Monitor | BDT 9,000.00/= TK. | |
LG E1940S 18.5 Inch WideScreen LED Monitor | BDT 8,690.00/= TK. | |
LG W1643C Wide Screen LCD Flatron Monitor | BDT 7,100.00/= TK. | |
ACER S191HQ LED Monitor | BDT 8,550.00/= TK. | |
Benq G610HDA | BDT 6,500.00/= TK. | |
Benq G922HDL Wide Screen LED Monitor | BDT 9,000.00/= TK. | |
http://sihanandi.blogspot.com /2015/02/monitor-price-in-bd-dell-lg-benq-hp.html" rel="nofollow">Click here to see all Monitor | ||
0 komentar:
Posting Komentar