HTC Desire 820G+ | Rating of HTC Desire 820G+ | Price |
---|---|---|
-Quality 80% Good -Technology 78% Good -DEsign 75% Good -Performance 81% Good | BDT 18000.00/= TK. Rs. 16,145.00/= (In ebay) | |
Average | 78.5% Good |
- 2G- 1800 / 1900 - SIM 1 & SIM 2 / 3G- HSDPA 900 / 2100
- Dual(Nano- Stand-by) Sim
- LCD IPS capacitive , 16M colors 5.5 inches large display
- 13 MP back and 8 MP (1080p) front camera
- Android (Kitkat) OS 4.4
- Octa-core processor 1.7 GHz Cortex-A7
- Mali-450MP4 Graphics Processing Unit
- Internal 16 GB, Card slot 32 GB and 1 GB Ram
- Li-Po (Non-removable) 2600 mAh battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | HTC |
Type | http://sihanandi.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | HTC Desire 820G+ | |
Announced | On May, 2015 | |
Release | On June, 2015 | |
Technology | Network | 2G- 1800 / 1900 - SIM 1 & SIM 2 / 3G- HSDPA 900 / 2100 |
Sim | Dual(Nano- Stand-by) Sim | |
Browsing | HTML 5 | |
Java | NO | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, LCD IPS capacitive , 16M colors display |
Size | 5.5 Inches | |
Resolution | 720 x 1280 pixels (HD) | |
PPI | ~267 ppi | |
Speciality | HTC Sense UI 6.0 | |
Camera | Resolution | 13 MP back and 8 MP (1080p) front camera |
Pixel | ||
Feature | Autofocus, LED flash , face detection, HDR, panorama, Geo-tagging, touch focus | |
Image | Lighted | |
Video recording | Yes, 1080p@30fps | |
Zoom | Yes | |
Feature | CPU | Octa-core processor 1.7 GHz Cortex-A7 |
Operating Syetem | Android (Kitkat) OS 4.4 | |
GPU | Mali-450MP4 | |
Memory | Internal 16 GB, Card slot 32 GB and 1 GB Ram | |
Chipset | Mediatek MT6592 | |
Sensor | Accelerometer sensor, Proximity sensor & Digtal Compass sensor | |
More Feature | SMS, MMS, Email To-do list, Facebook, World clock, Phonebook, Notes, Organizer, Clock ,Calculator, Calendar | |
Power Management | Battery | Li-Po (Non-removable) 2600 mAh battery |
Battery performance | Stand by : 600 hours (2G) & 560 hours (3G) Talk Time : 32 hours (2G) / 12 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n,hotspot | |
Location | GPS, A-GPS | |
EDGE | Yes | |
Bluetooth | Yes- v4.0, A2DP | |
USB | Yes | |
Body | Dimensions | 157.7 x 78.7 x 7.7 mm |
Weight | 154.5 grams | |
Color | Marble White and Dovetail gray | |
Price | BDT 18000.00/= TK. Rs. 16,145.00/= (In ebay) | |
0 komentar:
Posting Komentar