Symphony Xplorer i10 | Rating of Symphony Xplorer i10 | Price |
---|---|---|
-Quality 72% Good -Technology 76% Good -DEsign 72% Good -Performance 72% Good | BDT 6,990.00/= TK. | |
Average | 73.00% Good |
- 2G (GSM)/ 3G (HSPA) / 4G- NO network with Dual(Stand-by/ Micro) Sim
- 8 MP back and 8 MP front camera
- Multitouch, IPS Capacitive- 16.7M colors 5.0 inches large display
- Android Marshmallow (OS) v6.0 operating system
- Quad-Core processor 1.3 GHz
- Mali 400 MP2 Graphics Processing Unit
- Internal 16 GB, Card slot 64 GB and 1 GB Ram
- Lithium-polymer 2500 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://sihanandi.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer i10 | |
Announced | On June, 2016 | |
Release | On June 10, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) / 4G- NO |
Sim | Dual(Stand-by/ Micro) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core processor 1.3 GHz |
Operating System | Android Marshmallow (OS) v6.0 | |
GPU | Mali 400 MP2 | |
Memory | Internal 16 GB, Card slot 64 GB and 1 GB Ram | |
Sensor | G-sensor, light sensor, proximity sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, IPS Capacitive- 16.7M colors display |
Size | 5.0 Inches | |
Resolution | HD 1280 × 720 pixels | |
PPI | ~294 ppi | |
Protection | NO | |
Camera | Resolution | 8 MP back and 8 MP front camera |
Pixel | 3264 x 2448 Pixels | |
Feature | One Touch Selfie, Autofocus, dual LED flash, HDR, face beauty, panorama mode, Geo Tagging,Professional Mode,Sports Mode | |
Image | Lighted | |
Video recording | Yes, | |
Zoom | Yes, 4X Zoom | |
Power Management | Battery | Lithium-polymer 2500 mAh long battery |
Battery performance | Stand by : 400 hours Talk Time : 14 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.0 | |
USB | Yes | |
Body | Dimensions | 144.4 x 73 x 9.7 mm |
Weight | 154 grams | |
Color | Gold and Grey | |
Price | BDT 6,990.00/= TK. | |
0 komentar:
Posting Komentar